Compression
Cable Glands
Designed for the secure fastening of cable entries in electrical panels, machinery, and industrial equipment, compression cable glands provide excellent sealing performance with their IP68 protection rating, robust compression mechanism, and durable polyamide construction.
Secure cable entry with reliable sealing
Compression cable glands are designed to secure cable entries in electrical panels and industrial equipment, protecting them against external influences while providing a safe cable passage.
Their specially designed clamping jaws and sealing system firmly grip cables of various diameters. With an IP68 protection rating, they deliver reliable performance in dusty, humid, and demanding environments.
IP68 Protection Rating
Provides excellent protection against dust and water ingress, enhancing the safety of electrical connections.
Strong Cable Clamping
Specially designed clamping jaws securely grip the cable, protecting it against pull-out forces and vibration.
EPDM Sealing System
High-quality EPDM seals provide reliable sealing performance across various cable diameters and ensure long service life.
Durable Polyamide Body
The PA6 polyamide body offers excellent resistance to impact, abrasion, and mechanical stress.
Chemical Resistance
Resistant to salt water, weak acids, alcohols, oils, greases, and many common industrial chemicals.
PG and Metric Options
Available in a wide range of PG and metric thread sizes for different panel and equipment installations.
Reliable cable entry for industrial systems
Compression cable glands are suitable for electrical, machinery, and automation applications where secure cable fastening and high sealing performance are required.
Electrical Panels
Machinery and Equipment Manufacturing
Industrial Automation
Robotic Systems
Outdoor Applications
Energy and Infrastructure
Production Lines
Industrial Facilities
Product codes and clamping ranges
Review the tables below to find the appropriate gray or black product code, connection size, mounting diameter, thread length, and cable clamping range for your project.
Compression Cable Glands – PG Series
Standard PG thread series| Gray Product Code | Black Product Code | Size | Mounting Diameter | Thread Length | Clamping Range | Box Quantity |
|---|---|---|---|---|---|---|
| URG01 | URB01 | PG7 | 13 mm | 8 mm | 3–6.5 mm | 100 |
| URG02 | URB02 | PG9 | 16 mm | 8 mm | 4–8 mm | 100 |
| URG03 | URB03 | PG11 | 19 mm | 8 mm | 5–10 mm | 100 |
| URG04 | URB04 | PG13.5 | 21 mm | 9 mm | 6–12 mm | 100 |
| URG05 | URB05 | PG16 | 23 mm | 9 mm | 10–14 mm | 100 |
| URG06 | URB06 | PG21 | 29 mm | 11 mm | 13–18 mm | 50 |
| URG07 | URB07 | PG29 | 37.5 mm | 11 mm | 18–25 mm | 25 |
| URG08 | URB08 | PG36 | 47.5 mm | 13 mm | 22–32 mm | 15 |
| URG09 | URB09 | PG42 | 54.5 mm | 13 mm | 30–38 mm | 10 |
| URG10 | URB10 | PG48 | 60 mm | 14 mm | 34–44 mm | 10 |
Compression Cable Glands – Metric Series
Metric thread series| Gray Product Code | Black Product Code | Size | Mounting Diameter | Thread Length | Clamping Range | Box Quantity |
|---|---|---|---|---|---|---|
| UMRG01 | UMRB01 | M12 × 1.5 | 12.5 mm | 8 mm | 3–6.5 mm | 100 |
| UMRG02 | UMRB02 | M16 × 1.5 | 16.5 mm | 8 mm | 4–8 mm | 100 |
| UMRG03 | UMRB03 | M18 × 1.5 | 18.5 mm | 8 mm | 5–10 mm | 100 |
| UMRG04 | UMRB04 | M20 × 1.5 | 20.5 mm | 10 mm | 6–12 mm | 100 |
| UMRG05 | UMRB05 | M22 × 1.5 | 22.5 mm | 10 mm | 10–14 mm | 100 |
| UMRG06 | UMRB06 | M25 × 1.5 | 25.5 mm | 10 mm | 13–18 mm | 100 |
| UMRG07 | UMRB07 | M32 × 1.5 | 32.5 mm | 10 mm | 18–25 mm | 50 |
| UMRG08 | UMRB08 | M40 × 1.5 | 40.5 mm | 10 mm | 22–32 mm | 25 |
| UMRG09 | UMRB09 | M50 × 1.5 | 50.5 mm | 18 mm | 30–38 mm | 10 |
| UMRG10 | UMRB10 | M63 × 1.5 | 63.5 mm | 18 mm | 34–44 mm | 10 |
Custom color options are available upon request. Please contact our sales team for technical connection dimensions, cable compatibility, and special application requirements.
Let us help you choose the right compression cable gland for your project.
Contact our expert team for PG or metric thread selection, the appropriate cable clamping range, and the latest quotation information.